
Property Attributes
- ID#6564483
- TypeSingle Family
- CountyMARICOPA
- CityGilbert
- NeighborhoodFULTON HOMES COOLEY STATION PARCELS 9 11 17A & 30
- Zip85295
- StyleRanch,Spanish
- Year Built2020
- Taxes$ 2464
- Price$ 791,309
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2140
- Lot Size5,663 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Available for sale now! This beautiful, highly upgraded model home is now available for purchase. This Pacific Limited plan is 2150 sf and is an alley loaded courtyard home. It has 3 BR, 2.5 BA, open study and a loft. With 12 X 24 tile flooring, GE stainless steel appliances, a 3 car garage, 42'' coffee cabinets, a gorgeous large tile spa shower, plantation shutters throughout, an expanisve 16' atrium door to a paver courtyard patio with latitice cover and a water feature at the side courtyard, this home is a must see! A great family home as well as great for entertaining!
Elementary School | Middle School | High School |
---|---|---|
Gateway Pointe Elementary | Cooley Middle School | Williams Field High School |
Price History | |
---|---|
6/3/2023 | Listed $791,309 |
General Features
Architectural Style | Ranch, Spanish |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 176.0 |
Association Amenities | FHA Approved Prjct, Management, VA Approved Prjct |
Association Fee Includes | Maintenance Grounds |
Association Name | Cooley Station HOA |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Fulton Homes |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Gilbert |
Community Features | Community Pool, Playground, Clubhouse |
Construction Materials | Low VOC Paint, Blown Cellulose, Painted, Stucco, Frame - Wood |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
County | Maricopa |
Days on Market | 184 |
Directions | East of Recker on Williams Field Rd, south on Betty St. |
Disclosures | Seller Discl Avail |
Electric | 220 Volts in Kitchen |
Elementary School | Gateway Pointe Elementary |
Elementary School District | Higley Unified District |
Energy Efficient | ENERGY STAR Light Fixture |
Exterior Features | Patio |
Garage Spaces | 2.0 |
Green Water Conservation | Low-Flow Fixtures |
Heating | Natural Gas, ENERGY STAR Qualified Equipment |
High School | Williams Field High School |
High School District | Higley Unified District |
Home Warranty Y/N | Yes |
Interior Features | Upstairs, Breakfast Bar, Pantry, Full Bth Master Bdrm, High Speed Internet |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 5454.0 |
Middle/Junior High School | Cooley Middle School |
Mobilehomeremainsyn | No |
New Construction | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230603180451001082000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Complete Spec Home |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile, Concrete |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | BETTY |
Subdivision Name | FULTON HOMES COOLEY STATION PARCELS 9 11 17A & 30 |
Tax Annual Amount | 2464.0 |
Tax Lot | 400 |
Tax Year | 2022 |
Township | 1S |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2020 |
Interior Features
220 Volts in Kitchen | True |
---|---|
Bedrooms Possible | 5 |
Built-in Microwave | True |
Cook Top Gas | True |
Dishwasher | True |
Electric On Property Y/N | No |
Engy Star (See Rmks) | True |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Laundry Features | Engy Star (See Rmks), 220 V Dryer Hookup, Inside, Wshr/Dry HookUp Only, Upper Level, Gas Dryer Hookup |
Livingareasource | County Assessor |
Other Sp Rooms Co Great Sp Room | True |
Other Sp Rooms Co Loft | True |
Pantry | True |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Wall Oven(s) | True |
Window Features | Vinyl Frame, ENERGY STAR Qualified Windows, Double Pane Windows, Low Emissivity Windows |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Frnt |
Lot Size Acres | 0.13 |
Lot Size Area | 5454.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Model | Pacific Limited |
Open Parking Y/N | No |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Road Responsibility | City Maintained Road |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool