
Property Attributes
- ID#6564721
- TypeSingle Family
- CountyMARICOPA
- CityGilbert
- AreaCooley Station
- NeighborhoodFULTON HOMES COOLEY STATION PARCELS 9 11 17A & 30
- Zip85295
- StyleRanch,Spanish
- Year Built2020
- Taxes$ 2442
- Price$ 720,733
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2291
- Lot Size4,792 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Southern Pacific series 2287 sf Senator Model home available for sale. Wonderfully amenitized 4 bedroom, 2.5 bath home with an Open Study, courtyard and loft. This home features slate GE appliances, including refrigerator, gray 42'' cabinets, 12 by 24 inch tile and an 16' expansive atrium door leading to a private side courtyard. This is the largest of the Southern Pacific series and features a unique angled kitchen island, providing views of the courtyard as well as the family room and wonderful offset dining area off the kitchen. Very contemporary in design and furnishings, this home is a must see!
Elementary School | Middle School | High School |
---|---|---|
Gateway Pointe Elementary | Cooley Middle School | Williams Field High School |
Price History | |
---|---|
6/5/2023 | Listed $720,733 |
General Features
Architectural Style | Ranch, Spanish |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 176.0 |
Association Amenities | Management |
Association Fee Includes | Maintenance Grounds, Front Yard Maint |
Association Name | Cooley Station HOA |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Fulton Homes |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Gilbert |
Community Features | Community Pool, Playground, Clubhouse |
Construction Materials | Low VOC Paint, Blown Cellulose, Painted, Stucco, Frame - Wood |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
County | Maricopa |
Days on Market | 183 |
Directions | East of Recker on Williams Field Rd, south on Betty St |
Disclosures | Seller Discl Avail |
Electric | 220 Volts in Kitchen |
Elementary School | Gateway Pointe Elementary |
Elementary School District | Higley Unified District |
Energy Efficient | ENERGY STAR Light Fixture |
Exterior Features | Patio, Private Yard |
Garage Spaces | 2.0 |
Green Water Conservation | Low-Flow Fixtures |
Heating | Natural Gas |
High School | Williams Field High School |
High School District | Higley Unified District |
Home Warranty Y/N | Yes |
Interior Features | Upstairs, Breakfast Bar, 9+ Flat Ceilings, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 4773.0 |
Middle/Junior High School | Cooley Middle School |
Mobilehomeremainsyn | No |
New Construction | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230604200002049991000000') |
Occupancy Description | Vacant |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Complete Spec Home |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile, Concrete |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | BETTY |
Subdivision Name | FULTON HOMES COOLEY STATION PARCELS 9 11 17A & 30 |
Tax Annual Amount | 2442.0 |
Tax Lot | 398 |
Tax Year | 2022 |
Township | 1S |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2020 |
Interior Features
220 Volts in Kitchen | True |
---|---|
Bedrooms Possible | 6 |
Built-in Microwave | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Engy Star (See Rmks) | True |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Gas Stub for Range | True |
Kitchen Island | True |
Laundry Features | Engy Star (See Rmks), 220 V Dryer Hookup, Inside, Wshr/Dry HookUp Only, Upper Level, Gas Dryer Hookup |
Livingareasource | County Assessor |
Other Sp Rooms Co Great Sp Room | True |
Other Sp Rooms Co Loft | True |
Pantry | True |
Range/Oven Elec | True |
Refrigerator | True |
Reverse Osmosis | True |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | Vinyl Frame, ENERGY STAR Qualified Windows, Double Pane Windows, Low Emissivity Windows |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Frnt |
Lot Size Acres | 0.11 |
Lot Size Area | 4773.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Electric Door Opener |
Road Responsibility | City Maintained Road |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool