
Property Attributes
- ID#6591736
- TypeSingle Family
- CountyMARICOPA
- CityCave Creek
- NeighborhoodTONTO HILLS
- Zip85331
- StyleSingle Family - Detached
- Year Built2020
- Taxes$ 2191
- Price$ 1,375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2419
- Lot Size1.95 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Breathtaking views from this 2020 build in secluded Tonto Hills. 1.95 acre hilltop lot overlooking 180 degree views of nat'l forest, Four Peaks & Weavers Needle. At an elevation of ~3500 ft temps stay 10-15 degrees cooler than in the valley. This stylish home features a chefs kitchen with solid wood cabinetry, 5 burner gas cooktop, double ovens, & huge island. Custom construction includes solid wood doors & convenient primary closet access to laundry. Oversized, extended length, 3-car garage with epoxy floor has amble space for toys & cars. Lush turf and pavers in back provide a tranquil sanctuary to take in views. Enjoy rural style living with only 10 min. drive to grocery or restaurants. Coveted cycling & hiking out your backdoor & boating at nearby Bartlett Lake.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
8/14/2023 | Listed $1,375,000 |
General Features
Assoc Fee Paid Per | Annually |
---|---|
Association Amenities | Self Managed |
Association Fee Includes | Other (See Remarks) |
Association Name | Tonto Hills Improvem |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Custom |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Cave Creek |
Construction Materials | Painted, Stucco, Frame - Wood, Spray Foam Insulation |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Maricopa |
Current Financing | Conventional, Non Assumable |
Days on Market | 112 |
Directions | North on Old Mine Rd to Sombrero Rd. House is on North East corner of Old Mine Rd and Sombrero Rd. |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Black Mountain Elementary School |
Elementary School District | Cave Creek Unified District |
Exterior Features | Covered Patio(s), Patio |
Garage Spaces | 3.0 |
Green Water Conservation | Recirculation Pump |
HOA | 225.0 |
Heating | Electric |
High School | Cactus Shadows High School |
High School District | Cave Creek Unified District |
Home Warranty Y/N | No |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 84966.0 |
Middle/Junior High School | Sonoran Trails Middle School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230811231846686650000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 3.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | None |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Foam |
Senior Community | None |
Sewer | Septic in & Cnctd, Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | OLD MINE |
Subdivision Name | TONTO HILLS |
Tax Annual Amount | 2191.0 |
Tax Lot | 132 |
Tax Year | 2022 |
Township | 6N |
Utilities | Propane |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2020 |
Interior Features
Bedrooms Possible | 3 |
---|---|
Built-in Microwave | True |
Cook Top Gas | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Tile |
Granite Countertops | True |
Kitchen Island | True |
Laundry Features | 220 V Dryer Hookup, Dryer Included, Inside, Washer Included |
Livingareasource | County Assessor |
Multiple Ovens | True |
Other Sp Rooms Co Great Sp Room | True |
Pantry | True |
Refrigerator | True |
Reverse Osmosis | True |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Walk-in Pantry | True |
Wall Oven(s) | True |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Back, Gravel/Stone Back, Synthetic Grass Back, Natural Desert Front |
Lot Size Acres | 1.95 |
Lot Size Area | 84966.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage |
Road Responsibility | County Maintained Road |
Spa | No |
Water Source | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool