
Property Attributes
- ID#6591967
- TypePending
- CountyMARICOPA
- CitySun City
- NeighborhoodSUN CITY UNIT 22
- Zip85351
- StyleRanch
- Year Built1971
- Taxes$ 530
- Price$ 230,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1073
- Lot Size3,920 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy the quiet. This Sun City property is meticulously maintained and modestly updated with newer flooring in the kitchen, new paint throughout, and new plumbing fixtures. The screened back patio is an excellent place to enjoy morning coffee or relax after a long day. No pesky backyard neighbors since Sundial Recreation Center sits just behind your property. Find easy access north and south along the main artery of 99th Avenue. The HOA covers year-round landscaping and several utilities. One-year home warranty is included for your peace of mind.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
8/14/2023 | Listed $235,000 |
9/21/2023 | 2% - $230,999 |
General Features
Accessibility | Bath Grab Bars |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 305.0 |
Association Amenities | Management |
Association Fee Includes | Sewer, Maintenance Grounds, Front Yard Maint, Trash, Water, Maintenance Exterior |
Association Name | Kingswood West |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Del Webb |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Sun City |
Community Features | Community Spa, Community Pool Htd, Golf, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
Construction Materials | Brick Veneer, Painted, Frame - Wood |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Maricopa |
Days on Market | 107 |
Directions | From W. Grand Avenue, turn north onto 99th Avenue. Turn left (west) at N Boswell Blvd. Turn right (north) onto W Kingswood Circle |
Disclosures | Seller Discl Avail |
Electric | 220 Volts in Kitchen |
Elementary School | Adult |
Elementary School District | Out of Area |
Exterior Features | Covered Patio(s), Screened in Patio(s), Storage |
Garage Spaces | 1.0 |
Heating | Natural Gas |
High School | Adult |
High School District | Out of Area |
Home Warranty Y/N | Yes |
Interior Features | Pantry, Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 3750.0 |
Middle/Junior High School | Adult |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230804021713420892000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 1.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | Yes |
Property SubType | Gemini/Twin Home |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | KINGSWOOD |
Subdivision Name | SUN CITY UNIT 22 |
Tax Annual Amount | 530.0 |
Tax Lot | 137 |
Tax Year | 2022 |
Township | 3N |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1971 |
Interior Features
220 Volts in Kitchen | True |
---|---|
Bedrooms Possible | 2 |
Built-in Microwave | True |
Common Walls | 1 Common Wall |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl, Tile |
Laminate Counters | True |
Laundry Features | Dryer Included, Washer Included |
Livingareasource | Appraiser |
Pantry | True |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Circle |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Skylight(s), Double Pane Windows |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back |
Lot Size Acres | 0.09 |
Lot Size Area | 3750.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Road Responsibility | County Maintained Road |
Spa | No |
Water Source | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool