
Property Attributes
- ID#6609148
- TypeSingle Family
- CountyMARICOPA
- CityGoodyear
- AreaPebbleCreek
- NeighborhoodPEBBLECREEK UNIT 15
- Zip85395
- StyleRanch
- Year Built2001
- Taxes$ 2583
- Price$ 477,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1269
- Lot Size7,405 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Highly Updated Two Master Suite Doral Model on oversized lot in the highly sought after PebbleCreek Active Adult Community. Kitchen and flooring has all been recently updated. Home is open and bright. Kitchen has newer stainless steel appliances. This is a two master suite model with exit from one master directly to back patio. Backyard has been extended and has large covered pergola area for entertaining. The yard has plenty of room for a pool if so desired. Family room is open and spacious. All furniture can be purchased as well. Upgrades include, NEW irrigation system, Mini Split A/C in Master, Carpet, Showers, Paint inside and outside, toilets, Italian Porcelain plank tile and much more. Home is ready for immediate occupancy.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
9/23/2023 | Listed $479,500 |
11/9/2023 | 1% - $477,000 |
General Features
Architectural Style | Ranch |
---|---|
Assoc Fee Paid Per | Semi-Annually |
Assoc Fees | 1454.0 |
Association Amenities | Club, Membership Opt, Rental OK (See Rmks), RV Parking, Self Managed |
Association Fee Includes | Maintenance Grounds, Street Maint |
Association Name | PebbleCreek HOA |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Robson |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Goodyear |
Community Features | Gated Community, Pickleball Court(s), Community Spa Htd, Community Pool Htd, Community Media Room, Guarded Entry, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
Construction Materials | Painted, Stucco, Block, Spray Foam Insulation |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
County | Maricopa |
Days on Market | 71 |
Directions | Exit 126 on to Pebble Creek Park way North on Pebble Creek Parkway, R @ Clubhouse drive Guard Gate) Right on Robson Circle S, R on W Pinchot CT, R on N 148th Ave, L on Catalina |
Disclosures | Agency Discl Req, Seller Discl Avail, Vicinity of an Airport |
Elementary School | Adult |
Elementary School District | Litchfield Elementary District |
Exterior Features | Covered Patio(s), Patio, Private Street(s) |
Garage Spaces | 2.0 |
Heating | Natural Gas |
High School | Adult |
High School District | Agua Fria Union High School District |
Home Warranty Y/N | No |
Interior Features | Breakfast Bar, Soft Water Loop, Vaulted Ceiling(s), 2 Master Baths, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet |
Land Lease Amount | 0.0 |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 7461.0 |
Middle/Junior High School | Adult |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230923173420403522000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 2.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | By Agreement |
Possible Use | None |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Security Features | Security Guard |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | CATALINA |
Subdivision Name | PEBBLECREEK UNIT 15 |
Tax Annual Amount | 2583.0 |
Tax Lot | 10 |
Tax Year | 2022 |
Township | 2N |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2001 |
Interior Features
Bedrooms Possible | 2 |
---|---|
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Laundry Features | Dryer Included, Inside, Washer Included |
Livingareasource | County Assessor |
Non-laminate Counter | True |
Other Sp Rooms Co Great Sp Room | True |
Range/Oven Gas | True |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Lot Size Acres | 0.17 |
Lot Size Area | 7461.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Model | Doral |
Open Parking Y/N | No |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Permit Required |
Road Responsibility | Private Maintained Road |
Spa | No |
Water Source | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool