
Property Attributes
- ID#6377106
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodTRUE NORTH 8 SUBDIVISION
- Zip85260
- StyleLand
- Taxes$ 210
- Price$ 1,299,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8,712 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
One of kind opportunity to own in a brand new gated subdivision dedicated to luxury short term rental residences! Purchase as a pure investment or use as a 2nd home with short term rental potential while not occupying. 2 purchase options: 1) Purchase lot and have preferred builder build the home between $950-975k, a savings of about $400k OR 2) Purchase the home as a finished home, build time is approximately 10 months. Community infrastructure is already in place and homes are ready to build. Approved plans by the city of Scottsdale included in all lot purchase, 3 floorpans to choose from. Permit can be pulled in approximately 4 weeks. Incredible finishes, and amazing return profile from renting as short term rentals. Experienced Property Management company in place. Call today!
Price History | |
---|---|
4/1/2022 | Listed $1,299,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 250.0 |
Association Name | True North Eight |
Association Y/N | Yes |
Carport Y/N | No |
City | Scottsdale |
County | Maricopa |
Days on Market | 40 |
Development Status | See Remarks, Subdivision Plat Apv, Plans Included, On Site Imp Cmplete |
Directions | Exit 101 on Cactus, go East to 90th (left) Go North to Voltaire (left) to 88th Place (right) to subdivision gates. |
Disclosures | None |
Electric | APS |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 8827.0 |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20220401153402474777000000') |
New_sp_Financing_co_Conventional5 | True |
Property Type | Land |
Rent Control Y/N | No |
Senior Community | None |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | 88th |
Subdivision Name | TRUE NORTH 8 SUBDIVISION |
Tax Annual Amount | 210.0 |
Tax Lot | 8 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 0.0 |
Township | 3N |
Unit Number | 8 |
View Y/N | No |
Zoning | R-2 |
Interior Features
Electric On Property Y/N | No |
---|---|
Street Suffix | Place |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 160X89 |
Lot Features | Corner Lot, Gated Community, North/South Exp |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Ownerphone | 480-991-0889 |
Road Surface Type | Private Street, Sidewalk(s) |
Spa | No |
Water Source | Irrigation - Sprnkld |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool