
Property Attributes
- ID#6548603
- TypePending
- CountyMARICOPA
- CityLitchfield Park
- AreaCANYON VIEWS
- NeighborhoodCANYON VIEWS PHASE 3 UNIT 1 REPLAT
- Zip85340
- StyleRanch
- Year Built2023
- Taxes$ 183
- Price$ 962,312
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3162
- Lot Size11,326 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
icturesque windows, a 12' sliding glass door and 10-12' ceilings allow for abundant natural light while designer appointed features and custom options create the 'wow' you'll hear from both family and friends. Culinary adventure awaits you in this gourmet kitchen, complete with oversize quartz island, accent lighting, white cabinets, walk-in pantry and upgraded GE Monogram appliances. Relaxing after a long day or simply entertaining guest is simple and convenient on the huge covered back patio - indoor/outdoor living at its finest. With an extensive new home warranty, all this home is missing is YOU. 2X6 CONSTRUCTION & NEW HOME WARRANTY; See you soon!
Elementary School | Middle School | High School |
---|---|---|
Verrado Elementary School | Verrado Middle School | Verrado High School |
Price History | |
---|---|
4/26/2023 | Listed $936,683 |
General Features
Architectural Style | Ranch |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 88.0 |
Association Amenities | Management |
Association Fee Includes | Maintenance Grounds, Street Maint |
Association Name | CANYON VIEWS HOA |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | DAVID WEEKLEY HOMES |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Litchfield Park |
Community Features | Playground, Biking/Walking Path |
Construction Materials | Painted, Stucco, Stone, Frame - Wood |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
County | Maricopa |
Days on Market | 130 |
Directions | From Downtown PHX: I-10 West to Jackrabbit Trail and turn right; North past Camelback; Left on W. Montebello Ave; Left on N. 200th Ave; Left on W. El Nido Lane |
Disclosures | Seller Discl Avail |
Elementary School | Verrado Elementary School |
Elementary School District | Litchfield Elementary District |
Energy Efficient | Energy Audit, Fresh Air Mechanical, Multi-Zones |
Exterior Features | Covered Patio(s), Patio, Private Yard |
Garage Spaces | 3.0 |
Heating | Electric, ENERGY STAR Qualified Equipment |
High School | Verrado High School |
High School District | Agua Fria Union High School District |
Home Warranty Y/N | Yes |
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 11213.0 |
Middle/Junior High School | Verrado Middle School |
Mobilehomeremainsyn | No |
New Construction | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230425225554798126000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | By Agreement |
Property Attached Y/N | No |
Property Condition | Under Construction |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | LUKE |
Subdivision Name | CANYON VIEWS PHASE 3 UNIT 1 REPLAT |
Tax Annual Amount | 183.0 |
Tax Lot | 42 |
Tax Year | 2022 |
Township | 2N |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
Bedrooms Possible | 5 |
---|---|
Built-in Microwave | True |
Cook Top Gas | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Engy Star (See Rmks) | True |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Kitchen Island | True |
Laundry Features | Inside, Wshr/Dry HookUp Only |
Livingareasource | Builder |
Non-laminate Counter | True |
Other Sp Rooms Co Family Sp Room | True |
Pantry | True |
Range/Oven Elec | True |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 1 |
Walk-in Pantry | True |
Wall Oven(s) | True |
Window Features | Vinyl Frame, ENERGY STAR Qualified Windows, Double Pane Windows, Low Emissivity Windows |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Front, Desert Front, Dirt Back, Auto Timer H2O Front |
Lot Size Acres | 0.26 |
Lot Size Area | 11213.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Model | SAUCEDA |
Open Parking Y/N | No |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Garage |
Road Responsibility | City Maintained Road |
Spa | No |
Water Source | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool