
Property Attributes
- ID#6582188
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaREMODELED
- NeighborhoodHOMEDALE 1 TO 6
- Zip85009
- StyleRanch
- Year Built1942
- Taxes$ 300
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage922
- Lot Size6,098 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MOVE IN READY!!Completely updated, remodeled modern home. All work was permitted with the City of Phoenix to include interior remodel with additional square footage included (922 livable) (134 covered porch). New electrical panel and wiring, AC and heat with duct leakage test, roof and underlayment, windows, sheetrock, insulation, doors, cabinets, flooring, plumbing, tankless water heater, indoor laundry, countertops and paint. Wifi is connected already. ADT alarm installed and monitoring included until June of 2024. This 3 bedroom, 2 full bathrooms with a fenced front and backyard. Just received the Certificate of Occupancy from the City of Phoenix!!!!
Elementary School | Middle School | High School |
---|---|---|
Riverside Traditional School Elementary School | Riverside Traditional School Middle School | Carl Hayden High School |
Price History | |
---|---|
7/20/2023 | Listed $349,900 |
8/25/2023 | 1% - $349,800 |
8/30/2023 | 3% - $339,900 |
9/7/2023 | 3% - $329,900 |
10/5/2023 | 2% - $324,900 |
11/6/2023 | 2% - $319,900 |
11/7/2023 | 2% - $314,900 |
General Features
Architectural Style | Ranch |
---|---|
Association Amenities | None |
Association Fee Includes | No Fees |
Association Y/N | No |
Attached Garage | No |
Builder Name | WOLFF DEVELOPMENT |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Phoenix |
Community Features | Playground |
Construction Materials | Blown Cellulose, Painted, Stucco, Siding, Block, Frame - Wood, Ducts Professionally Air-Sealed |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
County | Maricopa |
Days on Market | 137 |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Riverside Traditional School |
Elementary School District | Riverside Elementary District |
Exterior Features | Covered Patio(s), Patio |
Garage Spaces | 0.0 |
Green Water Conservation | Tankless Ht Wtr Heat |
Heating | Electric |
High School | Carl Hayden High School |
High School District | Phoenix Union High School District |
Home Warranty Y/N | No |
Interior Features | Full Bth Master Bdrm, High Speed Internet |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 6100.0 |
Middle/Junior High School | Riverside Traditional School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230717205416352542000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 2.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Security Features | Security System Owned |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | LINCOLN |
Subdivision Name | HOMEDALE 1 TO 6 |
Tax Annual Amount | 300.0 |
Tax Lot | 10 |
Tax Year | 2022 |
Township | 1N |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1942 |
Interior Features
Bedrooms Possible | 3 |
---|---|
Built-in Microwave | True |
Cook Top Elec | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Tile |
Laundry Features | Wshr/Dry HookUp Only |
Livingareasource | Architect |
Range/Oven Elec | True |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Vinyl Frame, Double Pane Windows, Low Emissivity Windows |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Crops Included Y/N | No |
Fencing | Chain Link, Wood |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Natural Desert Back, Dirt Back, Gravel/Stone Front, Natural Desert Front |
Lot Size Acres | 0.14 |
Lot Size Area | 6100.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Separate Strge Area, Gated |
Road Responsibility | City Maintained Road |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool