
Property Attributes
- ID#6599114
- TypeSingle Family
- CountyMARICOPA
- CityMesa
- AreaParkwood Ranch
- NeighborhoodPARKWOOD RANCH PARCEL 2
- Zip85208
- StyleRanch
- Year Built1998
- Taxes$ 1438
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size7,405 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
You must not miss this amazing home!!! The sellers have lived in the home since construction was completed in 1998 & pride of ownership shows in numerous ways. The home features a large spacious great room concept with tile flooring throughout. The kitchen & bathrooms have recently been renovated. The kitchen boasts new full height backsplash, reverse osmosis water filtration system & quartz countertops. The meticulous bathroom renovations include lighting, 36'' vanities, mirrors and backsplash. Both have new walk-in showers with new tile flooring and surrounds. The rear yard has a botanical garden feel containing plants and trees including grapefruit, lime, orange, peach as well as various varieties of succulents and natural plants. A prime location, do not let this gem get away!
Elementary School | Middle School | High School |
---|---|---|
Patterson Elementary - Mesa | Smith Junior High School | Skyline High School |
Price History | |
---|---|
8/31/2023 | Listed $493,500 |
10/10/2023 | 5% - $469,900 |
10/24/2023 | 5% - $449,900 |
General Features
Architectural Style | Ranch |
---|---|
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 165.0 |
Association Amenities | Management |
Association Fee Includes | Maintenance Grounds |
Association Name | Parkwood Ranch |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | RIchmond American |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Mesa |
Construction Materials | Painted, Stucco, Frame - Wood |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Maricopa |
Days on Market | 87 |
Directions | US 60 to Signal Butte Rd, exit to the North. Go North to Farmdale Ave, then West to Canfield Road, go South to third House on the East. |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Patterson Elementary - Mesa |
Elementary School District | Mesa Unified District |
Energy Efficient | Sunscreen(s) |
Exterior Features | Covered Patio(s), Patio |
Garage Spaces | 2.0 |
Heating | Electric |
High School | Skyline High School |
High School District | Mesa Unified District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 7484.0 |
Middle/Junior High School | Smith Junior High School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230812220454682009000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 2.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | None |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Canfield |
Subdivision Name | PARKWOOD RANCH PARCEL 2 |
Tax Annual Amount | 1438.26 |
Tax Lot | 103 |
Tax Year | 2022 |
Township | 1N |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1998 |
Interior Features
Bedrooms Possible | 3 |
---|---|
Built-in Microwave | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Tile |
Granite Countertops | True |
Kitchen Island | True |
Laundry Features | Dryer Included, Inside, Washer Included |
Livingareasource | County Assessor |
Other Sp Rooms Co Great Sp Room | True |
Pantry | True |
Range/Oven Elec | True |
Refrigerator | True |
Reverse Osmosis | True |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Grass Back |
Lot Size Acres | 0.17 |
Lot Size Area | 7484.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Model | N/A |
Open Parking Y/N | No |
Ownerphone | N/A |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool