
Property Attributes
- ID#6601885
- TypeContingent
- CountyMARICOPA
- CitySun City
- NeighborhoodSUN CITY UNIT 26
- Zip85351
- StyleRanch
- Year Built1973
- Taxes$ 721
- Price$ 243,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1286
- Lot Size436 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Back on market - Gemini Twin has an Open floor plan, allowing for a spacious ambience. Plenty of abundant natural light throughout the living areas. This is a convenient and desirable location. Two bedrooms provide ample accommodation space. The patio has been converted into a sunroom, suitable for office and additional entertaining space. Recently added new dishwasher to the kitchen. Newer flooring throughout enhances the overall appeal. The bathroom shower has been remodeled showcasing modern fixtures and finishes. The windows were replaced. Roof 3 years old.HVAC was replaced in recent past. Solar has been paid for so utility bills are very low. The HOA is responsible for the many items see HOA Addendum.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
9/7/2023 | Listed $249,900 |
10/13/2023 | 3% - $243,000 |
General Features
Accessibility | Zero-Grade Entry |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 330.0 |
Association Amenities | Self Managed |
Association Fee Includes | Insurance, Sewer, Pest Control, Maintenance Grounds, Front Yard Maint, Trash, Water, Maintenance Exterior |
Association Name | Gulf Ridge HOA |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Del Webb |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Sun City |
Community Features | Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
Construction Materials | Brick Veneer, Painted, Frame - Wood |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
County | Maricopa |
Days on Market | 82 |
Directions | South on 99th Ave, L on burns, R on Lakeforest Dr, L on W Oak Ridge Dr. House on Right |
Disclosures | Agency Discl Req, Vicinity of an Airport |
Elementary School | Adult |
Elementary School District | Dysart Unified District |
Energy Efficient | Solar Panels |
Garage Spaces | 1.0 |
Heating | Electric, ENERGY STAR Qualified Equipment |
High School | Adult |
High School District | Dysart Unified District |
Home Warranty Y/N | No |
Interior Features | High Speed Internet, Laminate Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 374.0 |
Middle/Junior High School | Adult |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230904194914222386000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | None |
Property Attached Y/N | Yes |
Property SubType | Gemini/Twin Home |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community | None |
Sewer | Private Sewer |
Spa Features | None |
Standard Status | Active Under Contract |
Status | UCB (Under Contract-Backups) |
Street Name | OAK RIDGE |
Subdivision Name | SUN CITY UNIT 26 |
Tax Annual Amount | 721.0 |
Tax Lot | 325 |
Tax Year | 2022 |
Township | 3N |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1973 |
Interior Features
Bedrooms Possible | 2 |
---|---|
Common Walls | 1 Common Wall, End Unit |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Laminate Counters | True |
Laundry Features | Dryer Included, Inside, Washer Included |
Livingareasource | County Assessor |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
Lot Size Acres | 0.01 |
Lot Size Area | 374.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Model | Gemini Twin |
Open Parking Y/N | No |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Road Responsibility | County Maintained Road |
Spa | No |
Water Source | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool